Item Types
LockYit supports 43 different item types to store all your important information securely. Each type comes with predefined fields tailored to its purpose.
Every item type supports adding custom fields of any type (text, password, date, notes). You can also remove unused fields or reorder them to match your preference.
Login & Credentials
language Web Login
Website and app passwords - your most common vault item.
| Field | Type | Required |
|---|---|---|
| Website | Text | - |
| Username | Text | - |
| Password | Password (hidden) | Yes |
| Recovery Codes | Password (hidden) | - |
| Notes | Rich text | - |
pin PIN
Numeric codes for devices, doors, SIM cards, and more.
| Field | Type | Required |
|---|---|---|
| PIN Code | Password (hidden) | Yes |
| Associated Service | Text | - |
| Notes | Rich text | - |
vpn_key API Key / Token
Developer API credentials and access tokens.
| Field | Type | Required |
|---|---|---|
| Service Name | Text | Yes |
| Key / Secret | Password (hidden) | Yes |
| Scope | Text | - |
| Expiration Date | Date | - |
| Notes | Rich text | - |
storage Database Credential
Database connection details and access credentials.
| Field | Type | Required |
|---|---|---|
| Database Type | Text | Yes |
| Host / IP | Text | Yes |
| Port | Text | - |
| Username | Text | - |
| Password | Password (hidden) | - |
| Connection String | Multi-line text | - |
| Notes | Rich text | - |
dns Server Credential
SSH, FTP, and remote server access details.
| Field | Type | Required |
|---|---|---|
| Host | Text | Yes |
| Port | Text | - |
| Username | Text | - |
| Password | Password (hidden) | - |
| SSH Key | Multi-line text | - |
| Notes | Rich text | - |
Financial
credit_card Credit Card
Visa, Mastercard, Amex, and other credit cards.
| Field | Type | Required |
|---|---|---|
| Cardholder Name | Text | Yes |
| Card Number | Text | Yes |
| Expiration Date | Text | Yes |
| CVV | Password (hidden) | Yes |
| Notes | Rich text | - |
credit_card Debit Card
ATM and bank debit cards.
| Field | Type | Required |
|---|---|---|
| Cardholder Name | Text | Yes |
| Card Number | Text | Yes |
| Expiration Date | Text | Yes |
| CVV | Password (hidden) | Yes |
| Linked Account Number | Text | - |
| Notes | Rich text | - |
account_balance Bank Account
Checking, savings, and other bank accounts.
| Field | Type | Required |
|---|---|---|
| Bank Name | Text | Yes |
| Account Holder | Text | Yes |
| Account Number | Text | Yes |
| IFSC | Text | - |
| SWIFT | Text | - |
| Notes | Rich text | - |
trending_up Investment
Stocks, mutual funds, crypto holdings, and other investments.
| Field | Type | Required |
|---|---|---|
| Investment Type | Text | Yes |
| Platform | Text | Yes |
| Account / Folio Number | Text | - |
| Purchase Date | Date | - |
| Current Value | Text | - |
| Notes | Rich text | - |
Identity Documents
card_travel Passport
International travel documents.
| Field | Type | Required |
|---|---|---|
| Passport Number | Password (hidden) | Yes |
| Country | Text | Yes |
| Issue Date | Date | - |
| Expiry Date | Date | - |
| Date of Birth | Date | - |
badge Driver's License
Driving permits and licenses.
| Field | Type | Required |
|---|---|---|
| License Number | Text | Yes |
| State / Country | Text | Yes |
| Issue Date | Date | - |
| Expiration Date | Date | - |
| Date of Birth | Date | - |
fingerprint Identity (National ID)
Government IDs such as SSN, Aadhaar, PAN, etc.
| Field | Type | Required |
|---|---|---|
| ID Number | Text | Yes |
| Issuing Authority | Text | Yes |
| Issue Date | Date | - |
| Expiration Date | Date | - |
| Notes | Rich text | - |
school Education
Degrees, diplomas, certifications, and transcripts.
| Field | Type | Required |
|---|---|---|
| Institution Name | Text | Yes |
| Degree | Text | Yes |
| Field of Study | Text | - |
| Dates | Text | - |
| Grade | Text | - |
| Notes | Rich text | - |
Devices
computer Computer
General computer details - desktops, workstations, etc.
| Field | Type | Required |
|---|---|---|
| Make / Model | Text | Yes |
| Serial Number | Text | - |
| OS Version | Text | - |
| Purchase Date | Date | - |
| Warranty | Text | - |
| Notes | Rich text | - |
computer Desktop
Desktop PC specifics.
| Field | Type | Required |
|---|---|---|
| Manufacturer | Text | - |
| Model | Text | - |
| Serial Number | Text | - |
| OS Version | Text | - |
| Purchase Date | Date | - |
| Warranty | Text | - |
| Notes | Rich text | - |
computer Laptop
Portable computer details.
| Field | Type | Required |
|---|---|---|
| Brand / Model | Text | - |
| Serial Number | Text | - |
| OS Version | Text | - |
| RAM / Storage | Text | - |
| Purchase Date | Date | - |
| Warranty | Text | - |
| Notes | Rich text | - |
phone_android Mobile
Smartphone details.
| Field | Type | Required |
|---|---|---|
| IMEI | Text | - |
| Serial Number | Text | - |
| Purchase Date | Date | - |
| Warranty | Text | - |
| Notes | Rich text | - |
phone_android Tablet
iPad, Android tablet, and other tablet details.
| Field | Type | Required |
|---|---|---|
| Model | Text | - |
| Serial Number | Text | - |
| Purchase Date | Date | - |
| Warranty | Text | - |
| Notes | Rich text | - |
Vehicles
directions_car Car
Automobile ownership and service details.
| Field | Type | Required |
|---|---|---|
| Make / Model | Text | Yes |
| Registration Number | Text | - |
| VIN | Text | - |
| Insurance Details | Multi-line text | - |
| Service History | Multi-line text | - |
| Notes | Rich text | - |
directions_car Bike (Motorcycle)
Motorcycle and two-wheeler details.
| Field | Type | Required |
|---|---|---|
| Make / Model | Text | Yes |
| Registration Number | Text | - |
| Engine Number | Text | - |
| Chassis Number | Text | - |
| Purchase Date | Date | - |
| Insurance Details | Multi-line text | - |
| Notes | Rich text | - |
directions_car Bicycle
Non-motorized bike details.
| Field | Type | Required |
|---|---|---|
| Brand / Model | Text | Yes |
| Serial Number | Text | - |
| Purchase Date | Date | - |
| Service History | Multi-line text | - |
| Notes | Rich text | - |
Property
house House
Home ownership and property details.
| Field | Type | Required |
|---|---|---|
| Ownership Details | Multi-line text | - |
| Purchase Date | Date | - |
| Notes | Rich text | - |
house Apartment
Rental, condo, and apartment details.
| Field | Type | Required |
|---|---|---|
| Building Name | Text | Yes |
| Unit Number | Text | Yes |
| Floor | Text | Yes |
| Access Code | Text | - |
| Notes | Rich text | - |
home Address
Physical addresses and locations.
| Field | Type | Required |
|---|---|---|
| Street | Text | Yes |
| City | Text | Yes |
| State | Text | Yes |
| Country | Text | Yes |
| Postal Code | Text | Yes |
| Notes | Rich text | - |
Personal
person Contact
Personal and professional contacts.
| Field | Type | Required |
|---|---|---|
| Text | - | |
| Phone | Text | - |
| Date of Birth | Date | - |
| Date of Death | Date | - |
| Notes | Rich text | - |
cake Birthday
Important birthdays and anniversaries.
| Field | Type | Required |
|---|---|---|
| Date of Birth | Date | Yes |
| Reminder Settings | Text | - |
| Notes | Rich text | - |
favorite Marriage
Marriage records and anniversary details.
| Field | Type | Required |
|---|---|---|
| Partner Name | Text | Yes |
| Marriage Date | Date | - |
| Place | Text | - |
| Notes | Rich text | - |
card_giftcard Gift
Gift ideas, wishlists, and gift history.
| Field | Type | Required |
|---|---|---|
| Occasion | Text | - |
| Recipient / Sender | Text | - |
| Date | Date | - |
| Notes | Rich text | - |
event Event
Appointments, occasions, and events.
| Field | Type | Required |
|---|---|---|
| Date & Time | Date and time | Yes |
| Venue | Text | - |
| Organizer | Text | - |
| Notes | Rich text | - |
Health & Medical
local_hospital Health / Medical Record
Medical history and health information.
| Field | Type | Required |
|---|---|---|
| Insurance Provider | Text | - |
| Medical Record Number | Text | - |
| Allergies / Conditions | Multi-line text | - |
| Emergency Contact | Text | - |
| Notes | Rich text | - |
medication Prescription
Medications and prescription details.
| Field | Type | Required |
|---|---|---|
| Dosage | Text | - |
| Frequency | Text | - |
| Prescribing Doctor | Text | - |
| Issue Date | Date | - |
| Notes | Rich text | - |
shield Insurance Policy
Health, auto, home, and other insurance policies.
| Field | Type | Required |
|---|---|---|
| Provider | Text | Yes |
| Policy Type | Text | Yes |
| Policy Number | Text | Yes |
| Coverage | Multi-line text | - |
| Effective / Expiration Date | Text | - |
| Notes | Rich text | - |
checkroom Spectacle (Eyewear)
Prescription glasses and eyewear details.
| Field | Type | Required |
|---|---|---|
| Lens Power | Text | - |
| Frame Type | Text | - |
| Brand | Text | - |
| Purchase Date | Date | - |
| Notes | Rich text | - |
Business & Shopping
business Business
Company and business entity details.
| Field | Type | Required |
|---|---|---|
| Business Type | Text | Yes |
| Registration Number | Text | - |
| Contact Info | Multi-line text | - |
| Notes | Rich text | - |
store Shop
Favorite stores and vendor details.
| Field | Type | Required |
|---|---|---|
| Category | Text | - |
| Contact / Website | Text | - |
| Notes | Rich text | - |
card_membership Membership / Loyalty Card
Reward programs, memberships, and loyalty cards.
| Field | Type | Required |
|---|---|---|
| Member Name | Text | - |
| Card Number | Text | - |
| Expiration Date | Date | - |
key Software License
Product keys and software licenses.
| Field | Type | Required |
|---|---|---|
| License Key | Text | Yes |
| Version | Text | - |
| Purchase Date | Date | - |
| Vendor Link | Text | - |
| Notes | Rich text | - |
checkroom Clothes
Clothing sizes, preferences, and details.
| Field | Type | Required |
|---|---|---|
| Type | Text | Yes |
| Size | Text | Yes |
| Brand | Text | - |
| Color | Text | - |
| Notes | Rich text | - |
Notes & Tasks
note Secure Note
Encrypted rich text notes for any private information.
| Field | Type | Required |
|---|---|---|
| Content | Rich text | Yes |
list_alt Task List
To-do lists with tasks, due dates, and reminders. See Tasks & Reminders for details.
Task lists use the built-in task management system - fields are managed through the task interface.
security OTP (Authenticator)
One-time password entries for two-factor authentication. See OTP Authenticator for details.
| Field | Type | Required |
|---|---|---|
| Username | Text | - |
| OTP Secret | OTP code | Yes |
| Notes | Rich text | - |
Other
bookmark Bookmark
Important URLs and web links.
| Field | Type | Required |
|---|---|---|
| URL | Text | Yes |
| Description | Multi-line text | - |
| Notes | Rich text | - |
gavel Legal Document
Contracts, agreements, and legal records.
| Field | Type | Required |
|---|---|---|
| Document Type | Text | Yes |
| Issue Date | Date | - |
| Expiration Date | Date | - |
| Notes | Rich text | - |
category Others
Custom item type for anything that doesn't fit other categories.
| Field | Type | Required |
|---|---|---|
| Description | Multi-line text | - |
| Notes | Rich text | - |